Here is a table with the Fat in Milk Shakes and related foods.
| Popular Types of Milk Shakes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chocolate Milk Shakes | |||||
| 1 small (12 fl oz) | – | 3.03 | 0.40 | 6.52 | 10.43 |
| 1 medium (16 fl oz) | – | 4.04 | 0.53 | 8.70 | 13.91 |
| 1 large (21 fl oz) | – | 5.31 | 0.69 | 11.43 | 18.28 |
| Vanilla Milk Shakes | |||||
| 1 small (12 fl oz) | – | 5.03 | 0.89 | 11.17 | 18.39 |
| 1 medium (16 fl oz) | – | 6.71 | 1.19 | 14.90 | 24.52 |
| 1 large (21 fl oz) | – | 8.82 | 1.56 | 19.57 | 32.21 |
| Strawberry Milk Shakes | |||||
| 1 small (12 fl oz) | – | – | – | 4.89 | 7.90 |
| 1 medium (16 fl oz) | – | – | – | 6.52 | 10.53 |
| 1 large (21 fl oz) | – | – | – | 8.57 | 13.83 |
| Popular Carry-Out Milk Shake Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 cup | – | 2.39 | 0.38 | 5.24 | 8.53 |
| 1 small | – | 3.59 | 0.58 | 7.89 | 12.85 |
| 1 medium | – | 4.79 | 0.77 | 10.50 | 17.12 |
| 1 large | – | 6.58 | 1.05 | 14.45 | 23.54 |
| Other Popular Types of Milk Shake (1 cup serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chocolate Carry-Out Milk Shake | – | 2.02 | 0.26 | 4.35 | 6.96 |
| Chocolate Milk Shake with Skim Milk | – | 0.32 | 0.03 | 0.65 | 1.05 |
| Thick Vanilla Milk Shake | – | 1.99 | 0.26 | 4.29 | 6.88 |
| Thick Chocolate Milk Shake | – | 1.77 | 0.23 | 3.82 | 6.13 |
| Milk Shake with Malt | – | 2.95 | 0.69 | 6.76 | 11.48 |
| Homemade or Fountain-Type Milk Shake | – | 2.77 | 0.53 | 6.34 | 10.60 |
