Here is a table with the Fat in White Wine and related foods.
| Popular Varieties of White Wine(5 fl oz glass serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chenin Blanc | – | – | – | – | – |
| Fume Blanc | – | – | – | – | – |
| Muscat | – | – | – | – | – |
| Pinot Blanc | – | – | – | – | – |
| Riesling | – | – | – | – | – |
| Sauvignon Blanc | – | – | – | – | – |
| Semillon | – | – | – | – | – |
| White Table Wine | – | – | – | – | – |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 tsp Cooking Wine | – | – | – | – | – |
| 1 fl oz Dry Dessert Wine | – | – | – | – | – |
| 1 fl oz Light Wine | – | – | – | – | – |
| 1 fl oz Sweet Dessert Wine | – | – | – | – | – |
| 5 fl oz Late Harvest Wine | – | – | – | – | – |
| 5 fl oz serving Table Wine | – | – | – | – | – |
| 1 Wine Cooler | – | 0.00 | 0.01 | 0.01 | 0.04 |
| 1 Wine Spritzer | – | – | – | – | – |
