Here is a table with the Fat in Fruit Salad and related foods.
| Types of Fruit Salad(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fruit Salad in Water Pack | – | 0.03 | 0.07 | 0.02 | 0.17 |
| Fruit Salad in Juice Pack | – | 0.01 | 0.03 | 0.01 | 0.07 |
| Fruit Salad in Light Syrup | – | 0.03 | 0.07 | 0.02 | 0.18 |
| Fruit Salad in Heavy Syrup | – | 0.04 | 0.08 | 0.03 | 0.18 |
| Fruit Salad in Extra Heavy Syrup | – | 0.03 | 0.07 | 0.02 | 0.16 |
| Other Common Types of Fruit Salad(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Apple and Fruit Salad with Dressing | – | 0.39 | 0.15 | 0.77 | 1.50 |
| Fruit Salad with Cream | – | 1.28 | 0.19 | 3.63 | 5.50 |
| Fruit Salad with Cream Substitute | – | 0.19 | 0.10 | 2.40 | 2.96 |
| Fruit Salad with Marshmallows | – | 0.10 | 0.08 | 0.97 | 1.32 |
| Fruit Salad with Pudding | – | 0.46 | 0.14 | 1.02 | 1.80 |
| Fruit Salad with Salad Dressing or Mayonnaise | – | 1.64 | 3.45 | 2.04 | 7.61 |
| Tropical Fruit Salad in Heavy Syrup | – | 0.05 | 0.08 | 0.05 | 0.26 |
