Here is a table with the Fat in Grape Fruits and related foods.
| Serving Sizes of Grapefruit | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 section | – | 0.00 | 0.00 | 0.00 | 0.02 |
| 1 small | – | 0.03 | 0.05 | 0.03 | 0.20 |
| 1 medium | – | 0.03 | 0.06 | 0.04 | 0.26 |
| 1 large | – | 0.04 | 0.08 | 0.05 | 0.33 |
| 1 cup | – | 0.03 | 0.06 | 0.03 | 0.23 |
| 1 oz | – | 0.00 | 0.00 | 0.00 | 0.01 |
| Other Popular Types of Grapefruit | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Whole Grapefruit (1/2 grapefruit) | |||||
| Pink and Red Grapefruit | – | 0.03 | 0.04 | 0.03 | 0.17 |
| California and Arizona Pink and Red Grapefruit | – | 0.02 | 0.03 | 0.02 | 0.12 |
| California White Grapefruit | – | 0.02 | 0.03 | 0.02 | 0.12 |
| Florida Pink and Red Grapefruit | – | 0.02 | 0.03 | 0.02 | 0.12 |
| Florida White Grapefruit | – | 0.02 | 0.03 | 0.02 | 0.12 |
| Canned Grapefruit (1 cup) | |||||
| Grapefruit in Water Pack | – | 0.03 | 0.06 | 0.03 | 0.24 |
| Grapefruit in Juice Pack | – | 0.03 | 0.05 | 0.03 | 0.22 |
| Grapefruit in Light Syrup Pack | – | 0.03 | 0.06 | 0.04 | 0.25 |
| Related Foods (1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Grapefruit Juice | – | 0.03 | 0.06 | 0.03 | 0.25 |
| Freshly Squeezed Grapefruit Juice | – | 0.03 | 0.06 | 0.04 | 0.25 |
| Frozen Grapefruit Juice reconstituted with Water | – | 0.04 | 0.08 | 0.04 | 0.32 |
| Grapefruit Juice Drink | – | 0.01 | 0.02 | 0.01 | 0.08 |
| Low Calorie Grapefruit Juice Drink | – | 0.01 | 0.02 | 0.01 | 0.09 |
| Pink Grapefruit Juice | – | 0.03 | 0.06 | 0.04 | 0.25 |
| White Grapefruit Juice | – | 0.03 | 0.06 | 0.04 | 0.25 |
