Here is a table with the Fat in Lentils and related foods.
| Types of Lentils | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Lentils | |||||
| 1/4 cup | – | 1.09 | 1.62 | 0.42 | 3.31 |
| 1/2 cup | – | 2.18 | 3.25 | 0.84 | 6.62 |
| 1 cup | – | 4.35 | 6.50 | 1.68 | 13.25 |
| Fresh Lentils | |||||
| 1 tbsp | – | 0.02 | 0.06 | 0.02 | 0.13 |
| 1/4 cup | – | 0.09 | 0.25 | 0.08 | 0.51 |
| 1/2 cup | – | 0.18 | 0.50 | 0.15 | 1.02 |
| 1 cup | – | 0.36 | 0.99 | 0.30 | 2.04 |
| 1 oz | – | 0.05 | 0.15 | 0.04 | 0.30 |
| Related Foods (1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Sprouted Lentils | – | 0.08 | 0.17 | 0.04 | 0.42 |
| Pink Lentils | – | 0.96 | 2.18 | 0.73 | 4.17 |
| Lentil Soup | – | 1.47 | 2.26 | 0.59 | 4.59 |
