Here is a table with the Fat in Melon and related foods.
| Types of Melon | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Watermelon | |||||
| 1 wedge | – | 0.11 | 0.14 | 0.05 | 0.43 |
| 1/2 cup balls | – | 0.03 | 0.04 | 0.01 | 0.12 |
| 1 cup balls | – | 0.06 | 0.08 | 0.03 | 0.23 |
| 1/2 cup diced | – | 0.03 | 0.04 | 0.01 | 0.11 |
| 1 cup diced | – | 0.06 | 0.08 | 0.02 | 0.23 |
| 1 oz | – | 0.01 | 0.01 | 0.01 | 0.04 |
| Cantaloupe | |||||
| 1/2 medium Cantaloupe | – | 0.01 | 0.22 | 0.14 | 0.52 |
| 1 wedge | – | 0.00 | 0.06 | 0.04 | 0.13 |
| 1/2 cup balls | – | 0.00 | 0.07 | 0.05 | 0.17 |
| 1 cup balls | – | 0.01 | 0.14 | 0.09 | 0.34 |
| 1/2 cup cubed | – | 0.00 | 0.07 | 0.04 | 0.15 |
| 1 cup cubed | – | 0.01 | 0.13 | 0.08 | 0.30 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.05 |
| Honeydew Melon | |||||
| 1 wedge | – | 0.00 | 0.07 | 0.05 | 0.18 |
| 1/2 cup balls | – | 0.00 | 0.05 | 0.03 | 0.12 |
| 1 cup balls | – | 0.01 | 0.10 | 0.07 | 0.25 |
| 1/2 cup diced | – | 0.00 | 0.05 | 0.03 | 0.12 |
| 1 cup diced | – | 0.01 | 0.10 | 0.07 | 0.24 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.04 |
| Related Foods (1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Watermelon Juice | – | 0.09 | 0.12 | 0.04 | 0.36 |
| Cantaloupe Nectar | – | 0.00 | 0.08 | 0.05 | 0.20 |
| Cooked Winter Melon | – | 0.06 | 0.15 | 0.03 | 0.35 |
| Cooked Bitter Melon | – | 1.78 | 1.18 | 0.71 | 3.91 |
