Here is a table with the Fat in Potatoes and related foods.
| Serving Sizes of White Potatoes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 small | – | 0.00 | 0.07 | 0.04 | 0.17 |
| 1 medium | – | 0.00 | 0.09 | 0.06 | 0.21 |
| 1 large | – | 0.01 | 0.16 | 0.10 | 0.37 |
| 1 cup | – | 0.00 | 0.06 | 0.04 | 0.15 |
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.03 |
| Other Cooked Types of Potatoes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Mashed Potatoes | |||||
| 1 small | – | 1.74 | 1.08 | 0.87 | 3.89 |
| 1 medium | – | 2.32 | 1.44 | 1.16 | 5.20 |
| 1 large | – | 3.47 | 2.15 | 1.74 | 7.79 |
| 1/2 cup | – | 1.66 | 1.03 | 0.83 | 3.72 |
| 1 cup | – | 3.31 | 2.05 | 1.66 | 7.43 |
| 1 oz | – | 0.45 | 0.28 | 0.22 | 1.00 |
| Baked Potatoes | |||||
| 1 small | – | 0.00 | 0.05 | 0.03 | 0.21 |
| 1 medium | – | 0.00 | 0.06 | 0.04 | 0.26 |
| 1 large | – | 0.01 | 0.11 | 0.07 | 0.45 |
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.04 |
| Roasted Potatoes | |||||
| 1 small | – | 2.56 | 3.79 | 0.99 | 7.70 |
| 1 medium | – | 3.17 | 4.68 | 1.22 | 9.52 |
| 1 large | – | 5.40 | 7.99 | 2.09 | 16.24 |
| Boiled Potatoes | |||||
| 1 potato | – | 0.00 | 0.06 | 0.04 | 0.14 |
| 1/2 cup | – | 0.00 | 0.03 | 0.02 | 0.08 |
| 1 cup | – | 0.00 | 0.07 | 0.04 | 0.16 |
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.03 |
| Microwave Potatoes | |||||
| 1 potato | – | 0.00 | 0.09 | 0.05 | 0.20 |
| 1 oz | – | 0.00 | 0.01 | 0.01 | 0.03 |
| Scalloped Potatoes | |||||
| 1/2 cup | – | 1.21 | 0.70 | 0.89 | 2.99 |
| 1 cup | – | 2.42 | 1.41 | 1.79 | 5.99 |
| Red Potatoes | |||||
| Related Varieties of Potatoes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Red Potatoes (1 medium potato) | |||||
| Raw | – | 0.01 | 0.09 | 0.06 | 0.30 |
| Baked | – | 0.00 | 0.07 | 0.05 | 0.26 |
| Russet Potatoes (1 medium potato) | |||||
| Raw | – | 0.00 | 0.07 | 0.04 | 0.17 |
| Baked | – | 0.00 | 0.07 | 0.04 | 0.22 |
| Sweet Potatoes (1 medium potato) | |||||
| Raw | – | 1.76 | 1.20 | 0.76 | 3.88 |
| Baked | – | 1.75 | 1.21 | 0.76 | 3.91 |
| Boiled | – | 1.74 | 1.20 | 0.75 | 3.90 |
| Related Foods | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Potato Pancake | – | 0.96 | 0.63 | 0.49 | 2.22 |
| 1 Potato Patty | – | 4.31 | 1.40 | 2.08 | 8.34 |
| 1 Hash Brown Potato Patty | – | 2.24 | 1.99 | 0.80 | 6.97 |
| 1 cup Potato Salad | – | 6.20 | 9.34 | 3.57 | 20.50 |
| 1 Baked Potato Skin | – | 0.00 | 0.03 | 0.02 | 0.06 |
| 1 Baked Potato with Cheese Sauce | – | 10.70 | 6.04 | 10.56 | 28.74 |
| 1 cup Potato French Fries Strips | – | 4.44 | 4.12 | 2.04 | 11.17 |
