Here is a table with the Fat in Eel and related foods.
| Serving Sizes of Eel | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 oz | – | 2.98 | 0.82 | 1.07 | 5.32 |
| 1 cup flaked | – | 14.31 | 3.93 | 5.14 | 25.50 |
| Other Cooked Types of Eel(1 oz boneless) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Smoked Eel | – | 3.20 | 0.42 | 1.05 | 5.19 |
| Steamed or Poached Eel | – | 2.58 | 0.34 | 0.85 | 4.18 |
| Cooked Dry Heat | – | 2.61 | 0.34 | 0.86 | 4.24 |
