Here is a table with the Fat in Edamame and related foods.
| Types of Edamame (1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Steamed Edamame | – | 0.47 | 1.18 | 0.29 | 2.09 |
| Boiled Edamame | – | 1.70 | 4.36 | 1.12 | 7.71 |
| Boiled Edamame with Salt | – | 1.70 | 4.36 | 1.12 | 7.71 |
| Other Common Types of Edamame(1/2 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Roasted & Salted Edamame | – | 4.83 | 12.33 | 3.16 | 21.84 |
| Dry Roasted Edamame | – | 4.11 | 10.50 | 2.69 | 18.59 |
