Here is a table with the Calories in Ricotta Cheese along with the fat, protein and carbohydrate content.
| Popular Types of Ricotta Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Part-Skim Ricotta Cheese | ||||
| 1/4 cup | 4.86 | 3.16 | 7.00 | 85 |
| 1/2 cup | 9.73 | 6.32 | 14.01 | 170 |
| 1 cup | 19.46 | 12.64 | 28.02 | 339 |
| 1 oz | 2.24 | 1.46 | 3.23 | 39 |
| Whole Milk Ricotta Cheese | ||||
| 1/4 cup | 7.98 | 1.87 | 6.92 | 107 |
| 1/2 cup | 15.97 | 3.74 | 13.85 | 214 |
| 1 cup | 31.93 | 7.48 | 27.70 | 428 |
| 1 oz | 3.68 | 0.86 | 3.19 | 49 |
| Other Common Suggestions (1/4 cup serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Light Ricotta Cheese | 2.50 | 3.00 | 5.00 | 60 |
| Low Fat Ricotta Cheese | 2.00 | 4.00 | 6.00 | 50 |
| Fat Free Ricotta Cheese | – | 4.00 | 10.00 | 45 |
