Here is a table with the Calories in Provolone Cheese along with the fat, protein and carbohydrate content.
| Popular Serving Sizes of Provolone Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice (1 oz) | 7.55 | 0.61 | 7.25 | 100 |
| 1 cracker-size slice | 1.86 | 0.15 | 1.79 | 25 |
| 1 cubic inch | 4.53 | 0.36 | 4.35 | 60 |
| 1/4 cup diced | 8.78 | 0.71 | 8.44 | 116 |
| 1 package (6 oz) | 45.25 | 3.64 | 43.49 | 597 |
| Other Popular Types of Provolone Cheese (1 slice serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Reduced Fat Provolone Cheese | 3.50 | – | 5.00 | 50 |
| Reduced Fat 2% Milk Provolone Cheese | 3.50 | 1.00 | 5.00 | 60 |
| Deli Fresh Provolone Cheese | 8.00 | – | 7.00 | 100 |
| Mild Provolone Cheese | 8.00 | – | 7.00 | 100 |
