How Many Carbs in Veal

Here is a table with the Carbs in Veal and related foods.

Popular Types of Veal Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Cooked Veal
4 oz with bone 4.01 0.73 3.91 10.40
4 oz boneless 4.95 0.90 4.81 12.81
1/2 cup diced 2.92 0.53 2.84 7.57
1 cup diced 5.85 1.06 5.69 15.14
Ground Veal
1 small patty 1.52 0.30 1.63 4.05
1 medium patty 1.89 0.37 2.02 5.03
1 large patty 2.51 0.49 2.68 6.68
4 oz 3.15 0.61 3.38 8.40
1 cup 3.46 0.67 3.71 9.22
Roast Veal
1 thin slice 0.92 0.17 0.90 2.38
1 medium slice 1.84 0.34 1.79 4.76
1 thick slice 2.76 0.50 2.69 7.14
4 oz boneless 4.97 0.90 4.83 12.86
1 cup 5.87 1.07 5.71 15.20
Veal Chops
1 small chop 4.28 0.78 4.32 11.12
1 medium chop 5.87 1.07 5.92 15.26
1 large chop 7.46 1.36 7.52 19.39
4 oz with bone 5.05 0.92 5.09 13.12
1 cup diced 7.35 1.34 7.41 19.11
Other Common Types of Veal (4 oz serving) Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
Veal Breast 8.12 1.08 6.69 16.73
Veal Cutlet or Steak 3.14 0.59 3.20 8.26
Veal Leg 1.27 0.27 1.34 3.49
Veal Loin 4.01 0.69 4.40 10.36
Veal Ribs 3.89 0.71 4.21 10.22
Veal Shank 1.43 0.41 1.20 3.95
Veal Shoulder Arm 2.36 0.43 2.56 6.17
Veal Shoulder Blade 2.12 0.48 2.20 5.90
Veal Sirloin 3.45 0.58 3.80 8.86
Other Common Suggestions Trans(g) Mono(g) Poly(g) Sat(g) Total Fat(g)
1 slice Veal Loaf 3.47 0.25 3.17 7.43
1 slice Veal Marsala with Sauce 8.16 1.26 8.60 19.45
1 slice Veal Scallopini with Sauce 7.13 3.29 4.61 16.61
1 patty Veal Parmigiana with Sauce and Cheese 7.23 3.83 8.01 21.13
1 Veal Cordon Bleu 11.60 1.90 18.93 35.38
1 medium Breaded Veal Patty 5.77 1.29 4.37 12.66
1 medium Broiled Veal Chop 5.07 0.86 5.58 13.08
1 medium Fried Veal Chop 6.07 2.14 5.27 15.47