Here is a table with the Carbs in Turkey and related foods.
| Popular Types of Turkey | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 2 oz | – | – | – | – |
| 3 oz | – | – | – | – |
| 4 oz | – | – | – | – |
| 1 slice (97% Fat Free) | 0.37 | – | – | 0.37 |
| Ground Turkey | ||||
| 1 small patty | – | – | – | – |
| 1 medium patty | – | – | – | – |
| 1 large patty | – | – | – | – |
| 3 oz | – | – | – | – |
| 1 cup | – | – | – | – |
| Sliced Turkey | ||||
| 1 thin slice | – | – | – | – |
| 1 medium slice | – | – | – | – |
| 1 thick slice | – | – | – | – |
| Other Types of Turkey (3 oz serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Dark Turkey Meat | – | – | – | – |
| Light Turkey Meat | – | – | – | – |
| Turkey Breast Meat and Skin | – | – | – | – |
| Turkey Drumstick | – | – | – | – |
| Turkey Sausage | 0.40 | – | – | 0.40 |
| Turkey Thigh | – | – | – | – |
| Turkey Wing | – | – | – | – |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 cup Canned Turkey | – | – | – | – |
| 6 Turkey Nuggets | 17.80 | 2.02 | 0.8 | 18.60 |
| 1 Turkey Burger | – | – | – | – |
| 1 Turkey Breast Sandwich | 42.00 | 7.00 | 4.0 | 46.00 |
| 1 Turkey Sandwich with Spread | 25.06 | 2.26 | 1.3 | 26.36 |
