Here is a table with the Fat in Bacon and related foods.
| Popular Serving Sizes of Bacon | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 thin slice | – | 0.93 | 0.24 | 0.69 | 2.09 |
| 1 medium slice | – | 1.48 | 0.38 | 1.10 | 3.34 |
| 1 thick slice | – | 2.22 | 0.57 | 1.65 | 5.01 |
| 1 oz | – | 5.19 | 1.33 | 3.85 | 11.70 |
| 1 cup pieces | – | 14.82 | 3.80 | 10.99 | 33.42 |
| Other Popular Types of Bacon | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Canadian Bacon | |||||
| 1 slice | – | 0.93 | 0.19 | 0.65 | 1.94 |
| 1 slice grilled | – | 0.95 | 0.19 | 0.67 | 1.98 |
| 1 oz | – | 1.13 | 0.23 | 0.80 | 2.36 |
| Cured Bacon | |||||
| 1 medium slice | – | 4.54 | 1.14 | 3.40 | 10.21 |
| 1 thick slice | – | 7.62 | 1.91 | 5.70 | 17.12 |
| 1 oz | – | 5.68 | 1.43 | 4.25 | 12.77 |
| Cooking Variations (1 slice serving) | |||||
| Baked Bacon | – | 1.54 | 0.38 | 1.15 | 3.50 |
| Broiled or Roasted Bacon | – | 1.48 | 0.38 | 1.10 | 3.34 |
| Microwaved Bacon | – | 1.23 | 0.32 | 0.91 | 2.80 |
| Pan-Fried Bacon | – | 1.42 | 0.35 | 1.05 | 3.18 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice Lower Sodium Smoked or Cured Bacon | – | 1.48 | 0.38 | 1.10 | 3.34 |
| 1 tbsp Real Bacon Bits | – | – | – | 0.50 | 1.50 |
| 1 tsp Bacon Grease | – | 1.93 | 0.48 | 1.68 | 4.28 |
| 1 oz Bacon Fat | – | 11.75 | 2.99 | 9.07 | 28.21 |
