Here is a table with the Fat in Ham and related foods.
| Popular Types of Sliced Ham(1 slice serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Ham | – | 1.22 | 0.22 | 0.82 | 2.41 |
| Extra Lean Ham | – | 0.26 | 0.07 | 0.19 | 0.60 |
| Deli Sliced Ham | – | 0.83 | 0.20 | 0.57 | 1.76 |
| Spiced Ham | – | 1.81 | 0.44 | 1.29 | 3.82 |
| Chopped Ham | – | 1.37 | 0.35 | 0.96 | 2.88 |
| Low Sodium Smoked Ham | – | 1.58 | 0.45 | 1.10 | 3.23 |
| Cooking Variations of Ham (4 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Whole Roasted Ham | – | 8.93 | 2.05 | 6.78 | 19.01 |
| Boneless Roasted Lean Ham | – | 4.24 | 1.21 | 2.96 | 8.68 |
| Boneless Cooked Fried Ham | – | 7.33 | 4.18 | 4.63 | 17.00 |
| Boneless Extra Lean Ham Steak | – | 2.22 | 0.53 | 1.63 | 4.82 |
| Smoked Honey Ham | – | 1.89 | 0.36 | 0.90 | 2.69 |
| Center Slice Country-Style Lean Ham | – | 4.33 | 1.10 | 3.15 | 9.43 |
| Ham Sandwiches | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Ham and Cheese Sandwich | – | 6.74 | 1.38 | 6.44 | 15.48 |
| Ham and Egg Sandwich | – | 4.42 | 2.11 | 3.12 | 10.99 |
| Ham Salad Sandwich | – | 4.40 | 6.95 | 2.99 | 15.45 |
| Ham Sandwich with Lettuce and Spread | – | 4.71 | 2.31 | 2.82 | 10.60 |
| Ham Sandwich with Spread | – | 4.04 | 3.96 | 2.77 | 11.59 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Ham Patty | – | 8.62 | 1.98 | 6.58 | 18.32 |
| 1 slice Ham Meat Loaf | – | 4.00 | 1.00 | 3.02 | 8.48 |
| 1 slice Ham and Cheese Loaf | – | 2.44 | 0.57 | 1.98 | 5.30 |
| 1 Ham Croquette | – | 3.83 | 2.23 | 2.14 | 8.74 |
| 1 cup Ham Salad | – | 8.79 | 13.98 | 5.66 | 30.21 |
| 1 cup Ham Salad Spread | – | 18.22 | 6.83 | 12.80 | 39.29 |
| 1 can (3 oz) Deviled or Potted Ham | – | 12.15 | 3.03 | 9.17 | 25.76 |
