Here is a table with the Fat in Meat Loaf and related foods.
| Popular Serving Sizes of Meatloaf | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 small or thin slice | – | 4.52 | 0.38 | 3.43 | 10.41 |
| 1 medium slice | – | 5.68 | 0.47 | 4.30 | 13.08 |
| 1 large slice | – | 7.57 | 0.63 | 5.74 | 17.44 |
| 1 cocktail meatball | – | 0.37 | 0.03 | 0.28 | 0.85 |
| 1 small meatball | – | 0.74 | 0.06 | 0.56 | 1.70 |
| 1 medium meatball | – | 1.47 | 0.12 | 1.12 | 3.39 |
| 1 large meatball | – | 2.21 | 0.18 | 1.67 | 5.09 |
| 1 cup | – | 7.36 | 0.61 | 5.58 | 16.95 |
| 3 oz | – | 4.47 | 0.37 | 3.39 | 10.30 |
| Popular Types of Meatloaf | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Beef Meatloaf | |||||
| 1 thin slice | – | 4.52 | 0.38 | 3.43 | 10.41 |
| 1 medium slice | – | 5.68 | 0.47 | 4.30 | 13.08 |
| 1 large slice | – | 7.57 | 0.63 | 5.74 | 17.44 |
| Beef & Pork Meatloaf | |||||
| 1 thin slice | – | 3.88 | 0.44 | 2.97 | 8.96 |
| 1 medium slice | – | 4.87 | 0.55 | 3.73 | 11.25 |
| 1 large slice | – | 6.49 | 0.73 | 4.97 | 15.00 |
| Chicken or Turkey Meatloaf | |||||
| 1 thin slice | – | 1.77 | 1.13 | 1.51 | 5.11 |
| 1 medium slice | – | 2.23 | 1.41 | 1.89 | 6.42 |
| 1 large slice | – | 2.97 | 1.88 | 2.52 | 8.55 |
| Ham Meatloaf | |||||
| 1 thin slice | – | 3.01 | 1.25 | 2.00 | 6.90 |
| 1 medium slice | – | 3.78 | 1.57 | 2.51 | 8.66 |
| 1 large slice | – | 5.04 | 2.10 | 3.34 | 11.55 |
| Beef, Veal & Pork Meatloaf | |||||
| 1 thin slice | – | 1.83 | 0.42 | 1.19 | 4.49 |
| 1 medium slice | – | 2.30 | 0.53 | 1.49 | 5.64 |
| 1 large slice | – | 3.07 | 0.70 | 1.99 | 7.52 |
| Other Common Suggestions (1 medium slice serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Meatloaf with Beef in Tomato-Based Sauce | – | 6.01 | 0.53 | 4.65 | 13.92 |
| Meatloaf with Venison or Deer | – | 1.51 | 0.57 | 3.27 | 7.24 |
| Meatloaf with Beef and Pork in Tomato-Based Sauce | – | 4.63 | 0.56 | 3.37 | 10.71 |
| Vegetarian Meatloaf | – | 1.23 | 2.61 | 0.80 | 5.04 |
