Here is a table with the Fat in Steak and related foods.
| Popular Steak Serving Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Steak | |||||
| 1 slice | – | 1.32 | 0.12 | 1.23 | 3.15 |
| 1 small steak | – | 9.61 | 0.86 | 8.99 | 22.97 |
| 1 medium steak | – | 12.81 | 1.14 | 11.99 | 30.62 |
| 1 large steak | – | 17.08 | 1.52 | 15.99 | 40.83 |
| 3 oz boneless | – | 5.34 | 0.48 | 5.00 | 12.77 |
| Lean Steak | |||||
| 1 slice | – | 0.56 | 0.05 | 0.52 | 1.39 |
| 1 small steak | – | 3.13 | 0.29 | 2.89 | 7.76 |
| 1 medium steak | – | 4.17 | 0.38 | 3.86 | 10.34 |
| 1 large steak | – | 5.59 | 0.51 | 5.17 | 13.86 |
| 3 oz boneless | – | 2.28 | 0.21 | 2.10 | 5.64 |
| Popular Cuts of Beef Steak | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Porterhouse Steak (3 oz serving) | |||||
| Lean Steak | – | 4.41 | 0.32 | 3.33 | 9.50 |
| Steak with Fat | – | 7.35 | 0.59 | 6.18 | 16.38 |
| T-Bone Steak (3 oz serving) | |||||
| Lean Steak | – | 3.50 | 0.29 | 2.62 | 7.39 |
| Steak with Fat | – | 6.12 | 0.52 | 5.16 | 13.54 |
| Sirloin Steak (3 oz serving) | |||||
| Lean Steak | – | 5.89 | 0.39 | 4.14 | 11.19 |
| Steak with Fat | – | 6.60 | 0.46 | 4.85 | 12.90 |
| Other Types of Steak (3 oz serving Lean Only) | |||||
| Clod Steak | – | 2.90 | 0.25 | 1.93 | 6.10 |
| Mock Tender Steak | – | 2.22 | 0.33 | 1.55 | 4.61 |
| Tip Center Steak | 0.20 | 2.31 | 0.30 | 2.15 | 5.76 |
| Tip Side Steak | 0.14 | 1.90 | 0.26 | 1.62 | 4.11 |
| Inside Skirt Steak | – | 5.15 | 0.37 | 3.97 | 10.24 |
| Outside Skirt Steak | – | 6.27 | 0.51 | 5.07 | 12.21 |
| Outside Round Steak | 0.18 | 2.70 | 0.27 | 2.16 | 6.04 |
| Cooking Variations of Beef Steak | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Broiled or Baked (3 oz serving) | |||||
| Lean Steak | – | 2.28 | 0.21 | 2.10 | 5.64 |
| Steak with Fat | – | 5.34 | 0.48 | 5.00 | 12.77 |
| Braised (3 oz serving) | |||||
| Lean Steak | – | 3.57 | 0.29 | 3.20 | 8.41 |
| Steak with Fat | – | 7.30 | 0.63 | 6.71 | 17.01 |
| Battered and Fried (3 oz serving) | |||||
| Lean Steak | – | 4.69 | 2.18 | 3.44 | 11.34 |
| Steak with Fat | – | 7.35 | 2.30 | 5.94 | 17.40 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Steak Patty | – | 8.49 | 7.69 | 5.76 | 23.53 |
| 1 Steak Sandwich | – | 5.35 | 3.35 | 3.82 | 14.08 |
| 1 cup Steak Teriyaki with Sauce | – | 6.92 | 2.81 | 5.32 | 17.30 |
| 1 cup Pepper Steak | – | 7.39 | 7.43 | 3.87 | 20.48 |
| 1 Pork Steak | – | 7.69 | 1.70 | 6.19 | 17.59 |
| 1 slice Ham Steak | – | 1.12 | 0.27 | 0.82 | 2.42 |
| 1 tbsp Steak Sauce | – | 0.01 | 0.01 | 0.01 | 0.03 |
