Here is a table with the Protein in Ground Chicken and related foods.
| Popular Serving Sizes of Ground Chicken | Prot(g) |
|---|---|
| 1 small patty | 12.99 |
| 1 medium patty | 16.24 |
| 1 large patty | 21.66 |
| 1 cup cooked | 34.38 |
| 4 oz cooked | 30.32 |
| 4 oz raw | 16.24 |
| Popular Types of Breaded Ground Chicken | Prot(g) |
|---|---|
| 1 patty | 11.85 |
| 1 fillet | 15.75 |
| 1 tender | 2.49 |
| 1 finger | 13.72 |
| Other Common Suggestions | Prot(g) |
|---|---|
| 3/4 cup Extra Lean Ground Chicken | 17.00 |
| 4 oz Organic Ground Chicken | 21.00 |
| 3 oz Chicken Breast Meat | 19.64 |
| 3 oz Oven Roasted Fat Free Chicken Breast | 14.28 |
