Here is a table with the Carbs in Nectarines and related foods.
| erving Sizes of Nectarines | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1/2 Nectarine | 5.97 | 5.37 | 1.2 | 7.17 |
| 1 Nectarine | 12.05 | 10.73 | 2.3 | 14.35 |
| 1/2 cup slices | 6.08 | 5.44 | 1.2 | 7.28 |
| 1 cup slices | 12.26 | 10.89 | 2.3 | 14.56 |
| 1 oz | 2.49 | 2.24 | 0.5 | 2.99 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 cup Cooked Nectarine | 57.55 | 55.68 | 3.1 | 60.65 |
| 1 medium Peach | 7.85 | 8.22 | 1.5 | 9.35 |
| 1.5 oz Dried Nectarines | 22.00 | 16.00 | 3.0 | 25.00 |
| 8 fl oz White Tea Nectarine | 15.00 | 15.00 | – | 15.00 |
