Here is a table with the Carbs in Lentils and related foods.
| Types of Lentils | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Lentils | ||||
| 1/4 cup | 5.58 | 0.82 | 3.6 | 9.18 |
| 1/2 cup | 11.06 | 1.65 | 7.3 | 18.36 |
| 1 cup | 22.21 | 3.29 | 14.5 | 36.71 |
| Fresh Lentils | ||||
| 1 tbsp | 3.51 | 0.24 | 3.7 | 7.21 |
| 1/4 cup | 14.24 | 0.97 | 14.6 | 28.84 |
| 1/2 cup | 28.38 | 1.95 | 29.3 | 57.68 |
| 1 cup | 56.75 | 3.90 | 58.6 | 115.35 |
| 1 oz | 8.43 | 0.58 | 8.6 | 17.03 |
| Related Foods (1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Sprouted Lentils | 17.05 | – | – | 17.05 |
| Pink Lentils | 92.87 | – | 20.7 | 113.57 |
| Lentil Soup | 14.21 | 2.38 | 12.4 | 26.61 |
