Here is a table with the Fat in Grapes and related foods.
| Serving Sizes of Grapes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Seedless Grapes | |||||
| 1 grape | – | – | 0.00 | 0.00 | 0.01 |
| 10 grapes | – | 0.00 | 0.02 | 0.03 | 0.08 |
| 1/4 cup | – | 0.00 | 0.02 | 0.02 | 0.06 |
| 1/2 cup | – | 0.01 | 0.04 | 0.04 | 0.13 |
| 1 cup | – | 0.01 | 0.08 | 0.09 | 0.26 |
| 1 oz | – | 0.00 | 0.01 | 0.02 | 0.04 |
| Grapes with Seeds | |||||
| 1 grape | – | – | 0.00 | 0.00 | 0.01 |
| 1/4 cup | – | 0.00 | 0.02 | 0.02 | 0.06 |
| 1/2 cup | – | 0.01 | 0.04 | 0.04 | 0.12 |
| 1 cup | – | 0.01 | 0.07 | 0.08 | 0.25 |
| Popular Types of Grapes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| American Type Grapes | |||||
| 1 grape | – | – | 0.00 | 0.00 | 0.01 |
| 10 grapes | – | 0.00 | 0.02 | 0.03 | 0.08 |
| 20 grapes | – | 0.01 | 0.05 | 0.06 | 0.17 |
| 1/2 cup | – | 0.01 | 0.05 | 0.05 | 0.16 |
| 1 cup | – | 0.01 | 0.09 | 0.11 | 0.32 |
| 1 oz | – | 0.00 | 0.03 | 0.03 | 0.10 |
| Red or Green Seedless Grapes, such as Thompson | |||||
| 1 grape | – | – | 0.00 | 0.00 | 0.01 |
| 10 grapes | – | 0.00 | 0.02 | 0.03 | 0.08 |
| 20 grapes | – | 0.01 | 0.05 | 0.05 | 0.16 |
| 1/2 cup | – | 0.01 | 0.04 | 0.04 | 0.13 |
| 1 cup | – | 0.01 | 0.08 | 0.09 | 0.26 |
| 1 oz | – | 0.00 | 0.01 | 0.02 | 0.05 |
| Canned Grapes (1 cup) | |||||
| Grapes in Water Pack | – | 0.01 | 0.08 | 0.09 | 0.27 |
| Grapes in Heavy Syrup Pack | – | 0.01 | 0.08 | 0.08 | 0.26 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 cup Unsweetened Grape Juice | – | 0.01 | 0.06 | 0.06 | 0.20 |
| 1 can Grape Soda (12 fl oz) | – | – | – | – | – |
| 1 can Sweetened Grape Juice (6 fl oz) | – | 0.03 | 0.20 | 0.22 | 0.67 |
| 1 tbsp Grape Jelly | – | – | – | – | – |
| 1 tbsp Grapeseed Vegetable Oil | – | 2.19 | 9.51 | 1.31 | 13.60 |
| 1 Grape Leaf | – | 0.00 | 0.04 | 0.01 | 0.08 |
