Here is a table with the Calories in Lettuce along with the fat, protein and carbohydrate content.
| Types of Lettuce | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Green Leaf Lettuce | ||||
| 1 cup shredded | 0.05 | 1.00 | 0.49 | 5 |
| 1 inner leaf | 0.01 | 0.13 | 0.07 | 1 |
| 1 outer leaf | 0.04 | 0.67 | 0.33 | 4 |
| 1 head | 0.54 | 10.04 | 4.90 | 54 |
| 1 oz | 0.04 | 0.79 | 0.39 | 4 |
| Cos or Romaine Lettuce | ||||
| 1 cup shredded | 0.14 | 1.54 | 0.58 | 8 |
| 1 inner leaf | 0.02 | 0.20 | 0.07 | 1 |
| 1 outer leaf | 0.08 | 0.92 | 0.34 | 5 |
| 1 head | 1.88 | 20.53 | 7.70 | 106 |
| 1 oz | 0.09 | 0.93 | 0.35 | 5 |
| Iceberg Lettuce | ||||
| 1 cup chopped | 0.08 | 1.63 | 0.50 | 8 |
| 1 medium leaf | 0.01 | 0.24 | 0.07 | 1 |
| 1 head | 0.75 | 16.01 | 4.85 | 75 |
| 1 oz | 0.04 | 0.84 | 0.26 | 4 |
| Related Foods(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Mixed Salad Greens | 0.13 | 1.76 | 0.84 | 9 |
| Salad with Assorted Vegetables | 0.12 | 2.77 | 0.63 | 12 |
| Manoa Lettuce | 0.10 | 1.41 | 0.60 | 8 |
| Red Leaf Lettuce | 0.06 | 0.63 | 0.37 | 4 |
| Arugula | 0.13 | 0.73 | 0.52 | 5 |
| Butterhead, Boston & Bibb Lettuce | 0.12 | 1.23 | 0.74 | 7 |
