Here is a table with the Fat in Peaches and related foods.
| Types of Peaches | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fresh Peaches | |||||
| 1 small | – | 0.05 | 0.07 | 0.02 | 0.20 |
| 1 medium | – | 0.07 | 0.08 | 0.02 | 0.24 |
| 1 large | – | 0.11 | 0.14 | 0.03 | 0.39 |
| 1/2 cup slices | – | 0.06 | 0.07 | 0.02 | 0.21 |
| 1 cup slices | – | 0.11 | 0.15 | 0.03 | 0.42 |
| 1 oz | – | 0.02 | 0.02 | 0.01 | 0.07 |
| Canned Peaches with Liquids (1 cup) | |||||
| Peaches in Water Pack | – | 0.05 | 0.07 | 0.02 | 0.15 |
| Peaches in Juice Pack | – | 0.03 | 0.04 | 0.01 | 0.08 |
| Peaches in Extra Light Syrup | – | 0.09 | 0.12 | 0.03 | 0.25 |
| Peaches in Light Syrup Pack | – | 0.03 | 0.04 | 0.01 | 0.08 |
| Peaches in Heavy Syrup Pack | – | 0.09 | 0.12 | 0.03 | 0.26 |
| Peaches in Extra Heavy Syrup Pack | – | 0.03 | 0.04 | 0.01 | 0.08 |
| Related Foods (1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Dried Peaches | – | 0.45 | 0.59 | 0.13 | 1.22 |
| Stewed Peaches | – | 0.37 | 0.49 | 0.11 | 1.02 |
| Peach Nectar | – | 0.02 | 0.03 | 0.01 | 0.05 |
| Frozen Sliced Peaches Sweetened | – | 0.12 | 0.16 | 0.04 | 0.32 |
| Spiced Peaches in Heavy Syrup Pack | – | 0.09 | 0.12 | 0.03 | 0.24 |
| Peach Crisp | – | 7.21 | 4.64 | 2.88 | 15.65 |
| Peach Cobbler | – | 4.23 | 3.03 | 2.14 | 10.05 |
