Here is a table with the Calories in Pickles along with the fat, protein and carbohydrate content.
| Types of Pickles | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Dill Cucumber Pickles | ||||
| 1 slice | 0.01 | 0.29 | 0.04 | 1 |
| 1 spear | 0.06 | 1.24 | 0.19 | 5 |
| 1 small | 0.07 | 1.52 | 0.23 | 7 |
| 1 medium | 0.12 | 2.68 | 0.40 | 12 |
| 1 large | 0.26 | 5.56 | 0.84 | 24 |
| 1/2 cup | 0.14 | 2.95 | 0.44 | 13 |
| 1 cup | 0.27 | 5.89 | 0.89 | 26 |
| 1 oz | 0.05 | 1.17 | 0.18 | 5 |
| Sweet Cucumber Pickles (Gherkins) | ||||
| 1 slice | 0.02 | 2.23 | 0.03 | 8 |
| 1 spear | 0.05 | 6.36 | 0.07 | 23 |
| 1 midget | 0.02 | 1.91 | 0.02 | 7 |
| 1 small | 0.04 | 4.77 | 0.06 | 18 |
| 1 medium | 0.06 | 7.95 | 0.09 | 29 |
| 1 large | 0.09 | 11.13 | 0.13 | 41 |
| 1/2 cup | 0.21 | 25.45 | 0.30 | 94 |
| 1 cup | 0.42 | 50.90 | 0.59 | 187 |
| 1 oz | 0.07 | 9.02 | 0.10 | 33 |
| Sour Cucumber Pickles | ||||
| 1 slice | 0.01 | 0.16 | 0.02 | 1 |
| 1 spear | 0.06 | 0.68 | 0.10 | 3 |
| 1 small | 0.07 | 0.84 | 0.12 | 4 |
| 1 medium | 0.13 | 1.47 | 0.21 | 7 |
| 1 large | 0.27 | 3.05 | 0.45 | 15 |
| 1/2 cup | 0.16 | 1.75 | 0.26 | 9 |
| 1 cup | 0.31 | 3.50 | 0.51 | 17 |
| 1 oz | 0.06 | 0.64 | 0.09 | 3 |
| Low Sodium Cucumber Pickles (1 medium pickle serving) | ||||
| Dill Cucumber Pickle | 0.12 | 2.68 | 0.40 | 12 |
| Sweet Cucumber Pickle | 0.09 | 11.81 | 0.13 | 43 |
| Sour Cucumber Pickle | 0.13 | 1.47 | 0.21 | 7 |
| Related Varieties of Pickles(1/2 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Mixed Pickles | 0.39 | 28.63 | 0.30 | 106 |
| Bread and Butter Pickles | 0.17 | 15.97 | 0.76 | 69 |
| Japanese Pickles | 0.14 | 3.67 | 0.91 | 20 |
| Mustard Pickles | 1.10 | 32.63 | 1.84 | 148 |
| Related Foods(1 tbsp) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Sweet Pickle Relish | 0.07 | 5.26 | 0.06 | 20 |
| Hot Dog Pickle Relish | 0.07 | 3.50 | 0.22 | 14 |
| Hamburger Pickle Relish | 0.08 | 5.17 | 0.09 | 19 |
