Here is a table with the Fat in Plums and related foods.
| Serving Sizes of Plums | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1/2 Plum | – | 0.04 | 0.02 | 0.01 | 0.09 |
| 1 Plum | – | 0.09 | 0.03 | 0.01 | 0.18 |
| 1/2 cup sliced | – | 0.11 | 0.04 | 0.01 | 0.23 |
| 1 cup sliced | – | 0.22 | 0.07 | 0.03 | 0.46 |
| 1 oz | – | 0.04 | 0.01 | 0.01 | 0.08 |
| Other Popular Types of Plums(1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Plums | – | 0.17 | 0.06 | 0.02 | 0.26 |
| Plums in Water Pack | – | 0.01 | 0.01 | 0.00 | 0.02 |
| Plums in Juice Pack | – | 0.04 | 0.01 | 0.01 | 0.05 |
| Plums in Light Syrup | – | 0.17 | 0.06 | 0.02 | 0.25 |
| Plums in Heavy Syrup | – | 0.17 | 0.06 | 0.02 | 0.26 |
| Plums in Extra Heavy Syrup | – | 0.17 | 0.06 | 0.02 | 0.26 |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 Pickled Plum | – | 0.03 | 0.01 | 0.00 | 0.05 |
| 1 cup Plum Cobbler | – | 4.40 | 3.02 | 2.17 | 10.24 |
| 1 piece Plum Pie | – | 9.02 | 6.38 | 4.10 | 20.52 |
| 1 slice Plum Pudding | – | 1.28 | 0.33 | 2.89 | 4.93 |
| 1 tbsp Plum Sauce | – | 0.05 | 0.11 | 0.03 | 0.20 |
