Here is a table with the Calories in Celery along with the fat, protein and carbohydrate content.
| Serving Sizes of Celery | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 strip | 0.01 | 0.12 | 0.03 | 1 |
| 1 small stalk | 0.03 | 0.50 | 0.12 | 2 |
| 1 medium stalk | 0.07 | 1.19 | 0.28 | 6 |
| 1 large stalk | 0.11 | 1.84 | 0.43 | 9 |
| 1/2 cup chopped | 0.09 | 1.50 | 0.35 | 7 |
| 1 cup chopped | 0.17 | 3.00 | 0.70 | 14 |
| 1 oz | 0.05 | 0.84 | 0.20 | 4 |
| Related Varieties of Celery(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Celery | 3.94 | 6.09 | 1.26 | 60 |
| Creamed Celery | 11.17 | 14.46 | 4.99 | 173 |
| Pickled Celery | 0.22 | 4.04 | 0.91 | 21 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cup Celeriac | 0.47 | 14.35 | 2.34 | 66 |
| 1 cup Celery Juice | 0.38 | 9.46 | 1.96 | 42 |
| 1 cup Cream of Celery Soup | 6.78 | 11.61 | 3.64 | 120 |
| 1 tsp Celery Seed | 0.51 | 0.83 | 0.36 | 8 |
| 1 tbsp Celery Seed Dressing | 9.48 | 3.28 | 0.14 | 97 |
| 1 oz dried Celery Flakes | 0.60 | 18.06 | 3.20 | 90 |
| 1 medium celery stalk Stuffed with Cheese | 6.22 | 1.64 | 2.53 | 71 |
