Here is a table with the Calories in Spinach along with the fat, protein and carbohydrate content.
| Types of Spinach | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Fresh Spinach | ||||
| 1 leaf | 0.04 | 0.36 | 0.29 | 2 |
| 1/2 cup | 0.06 | 0.54 | 0.43 | 3 |
| 1 cup | 0.12 | 1.09 | 0.86 | 7 |
| 1 bunch | 1.33 | 12.34 | 9.72 | 78 |
| 1 package (10 oz) | 1.11 | 10.31 | 8.12 | 65 |
| 1 oz | 0.11 | 1.03 | 0.81 | 7 |
| Baby Spinach | ||||
| 1 baby leaf | – | 0.02 | 0.02 | – |
| 1/2 cup | 0.06 | 0.54 | 0.43 | 3 |
| 1 cup | 0.12 | 1.09 | 0.86 | 7 |
| 1 oz | 0.11 | 1.03 | 0.81 | 7 |
| Frozen Spinach | ||||
| 1/2 cup | 0.58 | 3.38 | 3.07 | 24 |
| 1 cup | 1.17 | 6.75 | 6.15 | 48 |
| 1 package (10 oz) | 2.13 | 12.30 | 11.19 | 88 |
| 1 oz | 0.21 | 1.23 | 1.12 | 9 |
| Related Varieties of Spinach(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Canned Spinach | 1.07 | 7.28 | 6.01 | 49 |
| Cooked Spinach (Fresh) | 4.16 | 6.81 | 5.33 | 74 |
| Cooked Spinach (Frozen) | 0.95 | 9.75 | 7.58 | 61 |
| Creamed Spinach | 9.02 | 11.94 | 6.66 | 148 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 cup Spinach Salad | 4.82 | 11.20 | 5.11 | 107 |
| 1 cup Spinach Soup | 12.27 | 15.73 | 8.70 | 203 |
| 1 cup Spinach Souffle | 17.61 | 7.92 | 10.76 | 233 |
| 1 cup Spinach Egg Noodles | 2.51 | 38.80 | 8.06 | 211 |
| 1 oz Spinach Pasta | 0.45 | 21.32 | 3.80 | 106 |
| 1 tbsp Spinach Dip | 3.82 | 0.96 | 0.40 | 39 |
| 1 piece Spinach Quiche | 26.05 | 16.72 | 11.01 | 342 |
