Here is a table with the Calories in Squash along with the fat, protein and carbohydrate content.
| Serving Sizes of Summer Squash | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice | 0.18 | 0.34 | 0.07 | 3 |
| 1 small | 4.33 | 7.98 | 1.68 | 70 |
| 1 medium | 8.06 | 14.85 | 3.13 | 130 |
| 1 large | 12.11 | 22.32 | 4.71 | 196 |
| 1/2 cup | 2.12 | 3.90 | 0.82 | 34 |
| 1 cup | 4.24 | 7.81 | 1.65 | 68 |
| 1 oz | 0.65 | 1.20 | 0.25 | 10 |
| Related Varieties of Squash(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Acorn Winter Squash | 0.14 | 14.59 | 1.12 | 56 |
| Butternut Winter Squash | 0.14 | 16.37 | 1.40 | 63 |
| Crookneck and Straightneck Summer Squash | 0.31 | 5.25 | 1.22 | 25 |
| Green Summer Squash | 0.20 | 3.79 | 1.37 | 18 |
| Spaghetti Winter Squash | 0.58 | 6.98 | 0.65 | 31 |
| Winter Squash | 0.15 | 9.96 | 1.10 | 39 |
