Here is a table with the Carbs in Baby Carrots and related foods.
| Serving Sizes of Baby Carrots | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 medium | 0.62 | 0.48 | 0.2 | 0.82 |
| 1 large | 0.94 | 0.71 | 0.3 | 1.24 |
| 10 medium | 6.44 | 4.76 | 1.8 | 8.24 |
| 10 large | 9.66 | 7.14 | 2.7 | 12.36 |
| 1 oz | 1.84 | 1.35 | 0.5 | 2.34 |
| 3 oz | 5.51 | 4.05 | 1.5 | 7.01 |
| 100 grams | 6.44 | 4.76 | 1.8 | 8.24 |
| Related Foods | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 cup Cooked Baby Carrots | 7.80 | 5.13 | 4.5 | 12.30 |
| 3 oz Peeled Baby-cut Carrots | 6.00 | 5.00 | 2.0 | 8.00 |
| 1 Baby Cut Carrots Mini Bag | 4.00 | 4.00 | 2.0 | 6.00 |
| 1 cup Chopped Carrots | 8.66 | 5.81 | 3.6 | 12.26 |
