Here is a table with the Fat in Green Beans and related foods.
| Serving Sizes of Green Beans | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Green Snap Beans | |||||
| 1 Snap Bean | – | – | 0.00 | 0.00 | 0.01 |
| 10 Snap Beans | – | 0.00 | 0.03 | 0.01 | 0.07 |
| 1/2 cup | – | 0.00 | 0.03 | 0.01 | 0.07 |
| 1 cup | – | 0.01 | 0.07 | 0.03 | 0.13 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.03 |
| Green String Beans | |||||
| 1 String Bean | – | – | 0.00 | 0.00 | 0.01 |
| 10 String Beans | – | 0.00 | 0.03 | 0.01 | 0.07 |
| 1/2 cup | – | 0.00 | 0.03 | 0.01 | 0.07 |
| 1 cup | – | 0.01 | 0.07 | 0.03 | 0.13 |
| 1 oz | – | 0.00 | 0.02 | 0.01 | 0.03 |
| Other Popular Types of Green Beans | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Green Snap Beans (1 cup) | |||||
| Frozen Green Snap Beans | – | 0.01 | 0.13 | 0.06 | 0.26 |
| Canned Green Snap Beans | – | 0.01 | 0.07 | 0.03 | 0.14 |
| No Salt Added Canned Green Snap Beans | – | 0.01 | 0.07 | 0.03 | 0.14 |
| Green String Beans (1 cup) | |||||
| Cooked Green String Beans | – | 1.75 | 1.26 | 0.77 | 4.03 |
| Low Sodium Canned Green String Beans | – | 1.76 | 1.16 | 0.73 | 3.85 |
| Green String Beans with Almonds | – | 8.82 | 3.43 | 1.12 | 14.08 |
| Green String Beans with Mushroom Sauce | – | 1.23 | 1.52 | 1.69 | 6.45 |
| Green String Beans with Chickpeas | – | 0.23 | 0.52 | 0.15 | 1.14 |
| Pickled Green String Beans | – | 0.01 | 0.07 | 0.03 | 0.14 |
