Here is a table with the Calories in Mahi Mahi along with the fat, protein and carbohydrate content.
| Serving Sizes of Mahi Mahi | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 fillet | 0.82 | – | 21.76 | 100 |
| 4 oz boneless | 0.79 | – | 20.98 | 96 |
| Other Cooked Types of Mahi Mahi(4 oz boneless) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Mahi Mahi | 19.03 | 0.76 | 26.83 | 287 |
| Steamed or Poached Mahi Mahi | 13.43 | – | 26.20 | 232 |
| Smoked Mahi Mahi | 12.55 | – | 24.49 | 218 |
| Battered and Fried Mahi Mahi | 21.18 | 7.61 | 19.65 | 304 |
| Floured or Breaded Fried Mahi Mahi | 22.35 | 14.35 | 24.29 | 361 |
