Here is a table with the Fat in Kidney Beans and related foods.
| Types of Canned Kidney Beans | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Kidney Beans | |||||
| 1 tbsp | – | 0.04 | 0.03 | 0.01 | 0.10 |
| 1/4 cup | – | 0.15 | 0.10 | 0.05 | 0.38 |
| 1/2 cup | – | 0.29 | 0.20 | 0.11 | 0.77 |
| 1 cup | – | 0.59 | 0.40 | 0.22 | 1.54 |
| 1 oz | – | 0.07 | 0.05 | 0.02 | 0.17 |
| Red Kidney Beans | |||||
| 1 tbsp | – | 0.00 | 0.03 | 0.01 | 0.05 |
| 1/4 cup | – | 0.02 | 0.12 | 0.03 | 0.22 |
| 1/2 cup | – | 0.04 | 0.24 | 0.06 | 0.44 |
| 1 cup | – | 0.07 | 0.48 | 0.13 | 0.87 |
| 1 oz | – | 0.01 | 0.05 | 0.01 | 0.10 |
| Related Foods (1 cup) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Cooked Kidney Beans | – | 0.07 | 0.49 | 0.13 | 0.88 |
| Cooked Red Kidney Beans | – | 0.07 | 0.49 | 0.13 | 0.88 |
| Cooked California Red Kidney Beans | – | 0.01 | 0.09 | 0.03 | 0.16 |
| Cooked Dry Red Kidney Beans | – | 4.82 | 7.38 | 1.89 | 14.90 |
