Here is a table with the Calories in Mozzarella Cheese along with the fat, protein and carbohydrate content.
| Popular Types of Mozzarella Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Part Skim Mozzarella Cheese | ||||
| 1 slice | 5.68 | 1.09 | 7.36 | 86 |
| 1 oz | 5.68 | 1.09 | 7.36 | 86 |
| 1 stick | 5.61 | 1.07 | 7.27 | 85 |
| 1 string | 0.94 | 0.18 | 1.22 | 14 |
| 1 cubic inch | 3.53 | 0.67 | 4.57 | 53 |
| 1 cup shredded | 22.63 | 4.33 | 29.33 | 341 |
| 1 cup diced | 26.44 | 5.06 | 34.27 | 399 |
| Whole Milk Mozzarella Cheese | ||||
| 1 slice | 6.34 | 0.62 | 6.29 | 85 |
| 1 oz | 6.34 | 0.62 | 6.29 | 85 |
| 1 cubic inch | 3.93 | 0.39 | 3.90 | 53 |
| 1 cup shredded | 25.26 | 2.47 | 25.05 | 339 |
| 1 cup diced | 29.50 | 2.89 | 29.26 | 396 |
| Nonfat or Fat Free Mozzarella Cheese | ||||
| 1 stick | – | 0.98 | 8.88 | 42 |
| 1 string | – | 0.16 | 1.49 | 7 |
| 1 cubic inch | – | 0.62 | 5.58 | 26 |
| 1 cup shredded | – | 3.96 | 35.82 | 168 |
| Low Sodium Mozzarella Cheese | ||||
| 1 slice | 4.85 | 0.88 | 7.80 | 79 |
| 1 oz | 4.85 | 0.88 | 7.80 | 79 |
| 1 stick | 4.79 | 0.87 | 7.70 | 78 |
| 1 cubic inch | 3.08 | 0.56 | 4.95 | 50 |
| 1 cup shredded | 19.32 | 3.50 | 31.08 | 316 |
| 1 cup diced | 22.57 | 4.09 | 36.30 | 370 |
| Other Types of Mozzarella Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 slice Imitation Mozzarella Cheese | 3.42 | 6.63 | 3.21 | 69 |
| 1 Part Skim Mozzarella String Cheese Stick | 6.00 | 1.00 | 7.00 | 70 |
| 1 oz Fresh Mozzarella | 4.50 | – | 6.00 | 60 |
| 1 oz 2% Milk Mozzarella Cheese | 4.00 | 1.00 | 8.00 | 70 |
