Here is a table with the Calories in Muenster Cheese along with the fat, protein and carbohydrate content.
| Popular Types of Muenster Cheese | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Regular Muenster | ||||
| 1 slice | 8.41 | 0.31 | 6.55 | 103 |
| 1 oz | 8.52 | 0.32 | 6.64 | 104 |
| 1 cubic inch | 5.41 | 0.20 | 4.21 | 66 |
| 1/4 cup diced | 9.91 | 0.37 | 7.73 | 121 |
| 1/4 cup shredded | 8.49 | 0.32 | 6.61 | 104 |
| Low Fat Muenster | ||||
| 1 slice | 4.93 | 0.98 | 6.92 | 77 |
| 1 oz | 4.99 | 0.99 | 7.00 | 78 |
| 1 cubic inch | 3.17 | 0.63 | 4.45 | 49 |
| 1/4 cup shredded | 4.97 | 0.99 | 6.98 | 77 |
| Other Types of Muenster Cheese (1 slice or 1 oz serving) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Organic Muenster Cheese | 8.00 | – | 7.00 | 100 |
| Hickory Smoked Muenster Cheese | 9.00 | – | 7.00 | 110 |
| Natural Muenster Kase Cheese | 9.00 | 1.00 | 7.00 | 110 |
| Low Sodium Muenster Cheese | 8.00 | – | 11.00 | 100 |
| Muenster Chunk Cheese | 8.00 | – | 6.00 | 100 |
