Here is a table with the Calories in Mussels along with the fat, protein and carbohydrate content.
| Serving Sizes of Mussels | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small Mussel | 0.22 | 0.37 | 1.19 | 9 |
| 1 medium Mussel | 0.36 | 0.59 | 1.90 | 14 |
| 1 large Mussel | 0.45 | 0.74 | 2.38 | 17 |
| 1 oz (without shell) | 0.64 | 1.05 | 3.37 | 24 |
| 1 cup | 3.36 | 5.54 | 17.85 | 129 |
| Related Varieties of Mussels(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Cooked Mussels | 12.38 | 6.62 | 20.67 | 225 |
| Blue Mussels | 3.36 | 5.54 | 17.85 | 129 |
| Steamed or Poached Mussels | 6.66 | 10.98 | 35.40 | 256 |
| Mussels with Tomato-Based Sauce | 5.57 | 20.74 | 30.05 | 269 |
