Here is a table with the Calories in Potatoes along with the fat, protein and carbohydrate content.
| Serving Sizes of White Potatoes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 small | 0.17 | 26.71 | 2.86 | 119 |
| 1 medium | 0.21 | 33.46 | 3.58 | 149 |
| 1 large | 0.37 | 57.97 | 6.20 | 258 |
| 1 cup | 0.15 | 23.56 | 2.52 | 105 |
| 1 oz | 0.03 | 4.45 | 0.48 | 20 |
| Other Cooked Types of Potatoes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Mashed Potatoes | ||||
| 1 small | 3.89 | 17.29 | 1.98 | 110 |
| 1 medium | 5.20 | 23.11 | 2.65 | 147 |
| 1 large | 7.79 | 34.58 | 3.96 | 220 |
| 1/2 cup | 3.72 | 16.51 | 1.89 | 105 |
| 1 cup | 7.43 | 33.01 | 3.78 | 210 |
| 1 oz | 1.00 | 4.46 | 0.51 | 28 |
| Baked Potatoes | ||||
| 1 small | 0.21 | 29.09 | 2.90 | 130 |
| 1 medium | 0.26 | 36.47 | 3.63 | 163 |
| 1 large | 0.45 | 63.03 | 6.28 | 281 |
| 1 oz | 0.04 | 5.98 | 0.60 | 27 |
| Roasted Potatoes | ||||
| 1 small | 7.70 | 22.07 | 2.55 | 164 |
| 1 medium | 9.52 | 27.28 | 3.16 | 203 |
| 1 large | 16.24 | 46.54 | 5.38 | 346 |
| Boiled Potatoes | ||||
| 1 potato | 0.14 | 27.38 | 2.54 | 118 |
| 1/2 cup | 0.08 | 15.70 | 1.46 | 68 |
| 1 cup | 0.16 | 31.40 | 2.92 | 136 |
| 1 oz | 0.03 | 5.71 | 0.53 | 25 |
| Microwave Potatoes | ||||
| 1 potato | 0.20 | 48.96 | 4.93 | 212 |
| 1 oz | 0.03 | 6.87 | 0.69 | 30 |
| Scalloped Potatoes | ||||
| 1/2 cup | 2.99 | 17.61 | 3.13 | 108 |
| 1 cup | 5.99 | 35.21 | 6.26 | 217 |
| Red Potatoes | ||||
| Related Varieties of Potatoes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Red Potatoes (1 medium potato) | ||||
| Raw | 0.30 | 33.87 | 4.03 | 153 |
| Baked | 0.26 | 33.89 | 3.98 | 154 |
| Russet Potatoes (1 medium potato) | ||||
| Raw | 0.17 | 38.49 | 4.56 | 168 |
| Baked | 0.22 | 37.09 | 4.55 | 168 |
| Sweet Potatoes (1 medium potato) | ||||
| Raw | 3.88 | 23.76 | 2.31 | 136 |
| Baked | 3.91 | 38.29 | 3.65 | 198 |
| Boiled | 3.90 | 26.74 | 2.08 | 147 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 Potato Pancake | 2.22 | 4.56 | 0.98 | 42 |
| 1 Potato Patty | 8.34 | 11.99 | 2.95 | 135 |
| 1 Hash Brown Potato Patty | 6.97 | 19.54 | 1.67 | 147 |
| 1 cup Potato Salad | 20.50 | 27.92 | 6.70 | 358 |
| 1 Baked Potato Skin | 0.06 | 26.71 | 2.49 | 115 |
| 1 Baked Potato with Cheese Sauce | 28.74 | 46.50 | 14.62 | 474 |
| 1 cup Potato French Fries Strips | 11.17 | 17.75 | 3.32 | 184 |
