Here is a table with the Calories in Scallops along with the fat, protein and carbohydrate content.
| Serving Sizes of Cooked Scallops | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 scallop | 1.75 | 1.68 | 2.90 | 35 |
| 1 oz | 3.11 | 2.97 | 5.14 | 62 |
| 1/2 cup | 7.34 | 7.03 | 12.15 | 145 |
| 1 cup | 14.69 | 14.06 | 24.31 | 291 |
| Related Varieties of Scallops(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Scallops | 7.30 | 5.52 | 38.22 | 249 |
| Fried Battered Scallops | 15.32 | 17.43 | 23.68 | 308 |
| Steamed or Boiled Scallops | 5.56 | 4.19 | 29.12 | 191 |
| Scallops with Cheese Sauce | 17.84 | 9.25 | 37.87 | 356 |
| Scallops and Noodles with Cheese Sauce | 15.05 | 24.17 | 30.62 | 361 |
