Here is a table with the Calories in Tilapia along with the fat, protein and carbohydrate content.
| Serving Sizes of Tilapia | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 fillet | 3.77 | 0.39 | 21.73 | 128 |
| 4 oz | 3.01 | – | 29.65 | 145 |
| Other Cooked Types of Tilapia(1 fillet) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled Tilapia | 3.77 | 0.39 | 21.73 | 128 |
| Baked Breaded or Battered Tilapia | 6.65 | 10.05 | 24.90 | 206 |
| Fried Battered Tilapia | 9.39 | 7.91 | 21.38 | 206 |
| Fried Floured or Breaded Tilapia | 14.23 | 15.79 | 25.74 | 300 |
| Related Varieties of Tilapia | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 1 fillet Cooked Tilapia | 11.98 | 13.30 | 21.68 | 252 |
| 4 oz Tilapia | 1.93 | – | 22.77 | 109 |
| 4 oz Cooked Tilapia | 3.01 | – | 29.65 | 145 |
