Here is a table with the Calories in Tomatoes along with the fat, protein and carbohydrate content.
| Types of Tomatoes | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Red Tomatoes | ||||
| 1 medium slice | 0.04 | 0.78 | 0.18 | 4 |
| 1 wedge | 0.06 | 1.22 | 0.27 | 6 |
| 1 small | 0.18 | 3.57 | 0.80 | 16 |
| 1 medium | 0.25 | 4.82 | 1.08 | 22 |
| 1 large | 0.36 | 7.13 | 1.60 | 33 |
| 1 cup chopped or sliced | 0.36 | 7.06 | 1.58 | 32 |
| 1 cup stewed | 0.48 | 15.78 | 2.32 | 66 |
| 1 oz | 0.06 | 1.11 | 0.25 | 5 |
| Canned Tomatoes (1 cup serving) | ||||
| Red Tomatoes | 0.31 | 9.38 | 1.92 | 41 |
| Red Tomatoes in Tomato Juice | 0.42 | 16.47 | 2.06 | 68 |
| Red Tomatoes with Green Chilies | 0.19 | 8.72 | 1.66 | 36 |
| Stewed Red Tomatoes | 0.48 | 15.78 | 2.32 | 66 |
| Cooked Tomatoes | 0.31 | 9.38 | 1.92 | 41 |
| Low Sodium Tomatoes | 0.31 | 10.49 | 2.21 | 46 |
| Other Tomato Varieties (1 tomato serving) | ||||
| Cherry Tomato | 0.03 | 0.67 | 0.15 | 3 |
| Italian Tomato | 0.12 | 2.43 | 0.55 | 11 |
| Plum Tomato | 0.12 | 2.43 | 0.55 | 11 |
| Grape Tomato | 0.02 | 0.31 | 0.07 | 1 |
| Green Tomato | 0.25 | 6.27 | 1.48 | 28 |
| Orange Tomato | 0.21 | 3.53 | 1.29 | 18 |
| Yellow Tomato | 0.55 | 6.32 | 2.08 | 32 |
| Other Cooked Types of Tomatoes(1 cup) | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Broiled Tomatoes | 0.60 | 11.76 | 2.64 | 53 |
| Fried Red Tomatoes | 22.48 | 19.82 | 4.90 | 295 |
| Scalloped Tomatoes | 13.09 | 24.58 | 3.62 | 223 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| 4 oz Crushed Tomatoes | 0.32 | 8.27 | 1.86 | 36 |
| 1 cup Tomato Soup | 2.93 | 17.93 | 3.05 | 102 |
| 1 cup Tomato Juice | 0.12 | 10.30 | 1.85 | 41 |
| 1/2 cup Tomato Sauce | 2.92 | 13.81 | 2.39 | 91 |
| 1/2 cup Tomato Puree | 0.26 | 11.22 | 2.06 | 48 |
| 1 tbsp Tomato Paste | 0.08 | 3.03 | 0.69 | 13 |
| 1 piece Sun-Dried Tomatoes | 0.06 | 1.12 | 0.28 | 5 |
