Here is a table with the Calories in Tuna along with the fat, protein and carbohydrate content.
| Types of Tuna | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Canned Tuna (3 oz can serving) | ||||
| Tuna Fish in Water | 2.52 | – | 20.08 | 109 |
| Light Tuna Fish in Water | 0.70 | – | 21.70 | 99 |
| Tuna Fish in Oil | 6.87 | – | 22.55 | 158 |
| Common Varieties of Tuna (4 oz serving) | ||||
| Bluefin Tuna | 5.55 | – | 26.44 | 163 |
| Yellowfin Tuna | 1.08 | – | 26.50 | 122 |
| Skipjack Tuna | 1.14 | – | 24.93 | 117 |
| Other Cooked Types of Tuna | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Baked or Broiled | ||||
| 1 small fillet | 11.25 | 1.16 | 77.53 | 435 |
| 1 steak | 5.90 | 0.61 | 40.68 | 228 |
| 4 oz | 4.49 | 0.46 | 30.96 | 174 |
| Fried, Floured or Breaded | ||||
| 1 small fillet | 31.64 | 23.43 | 69.30 | 670 |
| 1 steak | 16.60 | 12.29 | 36.36 | 352 |
| 4 oz | 12.63 | 9.36 | 27.67 | 268 |
| Steamed or Poached | ||||
| 1 small fillet | 3.41 | – | 84.06 | 389 |
| 1 steak | 1.79 | – | 44.10 | 204 |
| 4 oz | 1.36 | – | 33.57 | 155 |
| Smoked | ||||
| 1 piece | 2.02 | – | 5.15 | 40 |
| 4 oz | 11.48 | – | 29.18 | 228 |
| Related Foods | Fat(g) | Carbs(g) | Prot(g) | Calories |
|---|---|---|---|---|
| Tuna Sandwich (1 sandwich serving) | ||||
| Tuna Salad | 7.17 | 36.38 | 19.01 | 287 |
| Tuna Salad with Lettuce | 7.18 | 36.67 | 19.10 | 289 |
| Tuna Melt | 16.35 | 30.18 | 20.07 | 350 |
| Tuna Salad (1 cup serving) | ||||
| Tuna Fish Salad | 18.98 | 19.29 | 32.88 | 383 |
| Tuna Salad with Egg | 26.89 | 13.02 | 28.52 | 408 |
| Tuna Salad with Cheese | 30.62 | 14.29 | 30.04 | 451 |
