Here is a table with the Carbs in Brussels Sprouts and related foods.
| Serving Sizes of Brussels Sprouts | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Fresh Brussels Sprouts | ||||
| 1/2 cup | 2.24 | 0.97 | 1.7 | 3.94 |
| 1 cup | 4.58 | 1.94 | 3.3 | 7.88 |
| 1 Brussels Sprout | 1.00 | 0.42 | 0.7 | 1.70 |
| 10 Brussels Sprouts | 9.80 | 4.18 | 7.2 | 17.00 |
| 1 oz | 1.44 | 0.62 | 1.1 | 2.54 |
| Frozen Brussels Sprouts | ||||
| 1 oz | 1.13 | – | 1.1 | 2.23 |
| 1 package (10 oz) | 11.52 | – | 10.8 | 22.32 |
| 1 package (2 lb) | 36.79 | – | 34.5 | 71.29 |
| Related Foods(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Cooked Brussels Sprouts | 7.06 | 2.69 | 4.0 | 11.06 |
| Creamed Brussels Sprouts | 14.89 | 6.61 | 3.4 | 18.29 |
