Here is a table with the Carbs in Pineapple and related foods.
| Pineapple Serving Sizes | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 thin slice | 6.27 | 5.19 | 0.8 | 7.07 |
| 1 slice | 9.41 | 7.78 | 1.2 | 10.61 |
| 1/4 cup | 4.39 | 3.59 | 0.5 | 4.89 |
| 1/2 cup | 8.69 | 7.18 | 1.1 | 9.79 |
| 1 cup | 17.38 | 14.35 | 2.2 | 19.58 |
| 1 oz | 3.18 | 2.63 | 0.4 | 3.58 |
| Canned Pineapple(1 cup) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Pineapple in Water Pack | 18.42 | 18.45 | 2.0 | 20.42 |
| Pineapple in Light Syrup Pack | 31.89 | 31.88 | 2.0 | 33.89 |
| Pineapple in Juice Pack | 37.09 | 35.98 | 2.0 | 39.09 |
| Pineapple in Heavy Syrup Pack | 49.31 | 42.93 | 2.0 | 51.31 |
| Pineapple in Extra Heavy Syrup Pack | 53.80 | – | 2.1 | 55.90 |
| Other Common Suggestions | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 piece Dried Pineapple | 16.04 | 13.23 | 2.0 | 18.04 |
| 1 cup Extra Sweet Pineapple | 18.72 | 16.00 | 2.2 | 20.92 |
| 1 cup Pineapple Juice | 31.68 | 24.95 | 0.5 | 32.18 |
