Here is a table with the Carbs in Mozzarella Cheese and related foods.
| Popular Types of Mozzarella Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Part Skim Mozzarella Cheese | ||||
| 1 slice | 1.09 | 0.17 | – | 1.09 |
| 1 oz | 1.09 | 0.17 | – | 1.09 |
| 1 stick | 1.07 | 0.17 | – | 1.07 |
| 1 string | 0.18 | 0.03 | – | 0.18 |
| 1 cubic inch | 0.67 | 0.11 | – | 0.67 |
| 1 cup shredded | 4.33 | 0.68 | – | 4.33 |
| 1 cup diced | 5.06 | 0.79 | – | 5.06 |
| Whole Milk Mozzarella Cheese | ||||
| 1 slice | 0.62 | 0.29 | – | 0.62 |
| 1 oz | 0.62 | 0.29 | – | 0.62 |
| 1 cubic inch | 0.39 | 0.18 | – | 0.39 |
| 1 cup shredded | 2.47 | 1.16 | – | 2.47 |
| 1 cup diced | 2.89 | 1.36 | – | 2.89 |
| Nonfat or Fat Free Mozzarella Cheese | ||||
| 1 stick | 0.48 | 0.41 | 0.5 | 0.98 |
| 1 string | 0.06 | 0.07 | 0.1 | 0.16 |
| 1 cubic inch | 0.32 | 0.26 | 0.3 | 0.62 |
| 1 cup shredded | 1.96 | 1.67 | 2.0 | 3.96 |
| Low Sodium Mozzarella Cheese | ||||
| 1 slice | 0.88 | 0.35 | – | 0.88 |
| 1 oz | 0.88 | 0.35 | – | 0.88 |
| 1 stick | 0.87 | 0.34 | – | 0.87 |
| 1 cubic inch | 0.56 | 0.22 | – | 0.56 |
| 1 cup shredded | 3.50 | 1.39 | – | 3.50 |
| 1 cup diced | 4.09 | 1.62 | – | 4.09 |
| Other Types of Mozzarella Cheese | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| 1 slice Imitation Mozzarella Cheese | 6.63 | 6.63 | – | 6.63 |
| 1 Part Skim Mozzarella String Cheese Stick | 1.00 | – | – | 1.00 |
| 1 oz Fresh Mozzarella | – | – | – | – |
| 1 oz 2% Milk Mozzarella Cheese | 1.00 | – | – | 1.00 |
