Here is a table with the Carbs in Turkey Breast and related foods.
| Popular Types of Turkey Breast | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 1 slice | 0.78 | 0.74 | 0.1 | 0.88 |
| 1 oz | 1.09 | 1.00 | 0.1 | 1.19 |
| 2 oz | 2.09 | 1.99 | 0.3 | 2.39 |
| 3 oz | 3.18 | 2.99 | 0.4 | 3.58 |
| 4 oz | 4.17 | 3.98 | 0.6 | 4.77 |
| Turkey Breast Meat and Skin | ||||
| 1 oz | – | – | – | – |
| 2 oz | – | – | – | – |
| 3 oz | – | – | – | – |
| 4 oz | – | – | – | – |
| Roast Turkey Breast | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Turkey Breast Meat | ||||
| 1/2 breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Turkey Breast Meat and Skin | ||||
| 1/2 breast | – | – | – | – |
| 4 oz | – | – | – | – |
| Other Common Types of Turkey Breast (1 slice serving) | Net Carbs(g) | Sugar(g) | Fiber(g) | Total Carbs(g) |
|---|---|---|---|---|
| Deli Turkey Breast Meat | 1.08 | 0.98 | 0.1 | 1.18 |
| 97% Fat Free Turkey Breast | 0.37 | – | – | 0.37 |
