Here is a table with the Fat in American Cheese and related foods.
| Popular Sizes of Regular American Cheese | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 slice (1 oz) | – | 2.12 | 0.31 | 4.42 | 7.39 |
| 1 cubic inch | – | 1.31 | 0.19 | 2.73 | 4.56 |
| 1/4 cup shredded | – | 2.11 | 0.31 | 4.40 | 7.36 |
| 1/2 cup shredded | – | 4.22 | 0.62 | 8.80 | 14.72 |
| Other Popular Types of American Cheese (1 slice serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Reduced Fat American Cheese | – | 1.40 | 0.14 | 3.01 | 4.79 |
| Low Fat American Cheese | – | 0.57 | 0.06 | 1.25 | 1.98 |
| Fat Free American Cheese | – | 0.05 | 0.01 | 0.11 | 0.17 |
| Low Sodium American Cheese | – | 1.88 | 0.21 | 4.13 | 6.55 |
| American and Swiss Cheese Blends | – | 1.88 | 0.21 | 4.14 | 6.56 |
| Imitation American Cheese | – | 0.86 | 0.09 | 1.85 | 2.94 |
| Other Common Suggestions (1 oz serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| American Cheese Cold Pack | – | 2.03 | 0.20 | 4.35 | 6.93 |
| American Cheese Spread | – | 1.76 | 0.18 | 3.78 | 6.02 |
