Here is a table with the Fat in Chicken Thighs and related foods. In addition, don’t forget that these figures c These values represent the amount of dietary fat found in the food, but any additional oil or sauces used can and will add to the fat content.
| Popular Chicken Thighs Serving Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chicken Thighs with Skin | |||||
| 1 small thigh | – | 3.35 | 1.87 | 2.36 | 8.45 |
| 1 medium thigh | – | 3.78 | 2.10 | 2.66 | 9.52 |
| 1 large thigh | – | 5.12 | 2.85 | 3.61 | 12.90 |
| 4 oz boneless | – | 6.92 | 3.85 | 4.87 | 17.42 |
| 4 oz with bone | – | 5.37 | 2.99 | 3.78 | 13.52 |
| 1 cup | – | 8.23 | 4.58 | 5.80 | 20.74 |
| Chicken Thighs without Skin | |||||
| 1 small thigh | – | 1.89 | 1.13 | 1.38 | 4.96 |
| 1 medium thigh | – | 2.14 | 1.28 | 1.56 | 5.61 |
| 1 large thigh | – | 2.88 | 1.72 | 2.10 | 7.55 |
| 4 oz boneless | – | 4.12 | 2.46 | 3.01 | 10.79 |
| 4 oz with bone | – | 3.13 | 1.87 | 2.28 | 8.20 |
| 1 cup | – | 5.56 | 3.32 | 4.06 | 14.57 |
| Cooking Variations of Chicken Thighs | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Chicken Thighs with Skin (1 thigh, bone removed) | |||||
| Roasted Chicken Thigh | – | 3.81 | 2.12 | 2.69 | 9.60 |
| Broiled or Baked Chicken Thigh | – | 3.78 | 2.10 | 2.66 | 9.52 |
| Fried Chicken Thigh | – | 3.64 | 2.11 | 2.54 | 9.29 |
| Stewed Chicken Thigh | – | 3.97 | 2.21 | 2.80 | 10.02 |
| Chicken Thighs without Skin (1 thigh, bone removed) | |||||
| Roasted Chicken Thigh | – | 2.16 | 1.29 | 1.58 | 5.66 |
| Broiled or Baked Chicken Thigh | – | 2.14 | 1.28 | 1.56 | 5.61 |
| Fried Chicken Thigh | – | 1.99 | 1.26 | 1.45 | 5.36 |
| Stewed Chicken Thigh | – | 2.04 | 1.23 | 1.49 | 5.38 |
