Here is a table with the Fat in Cocktails and related foods.
| Popular Types of Mixed Drinks(1 drink serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Bourbon and Soda | – | – | – | – | – |
| Gin and Tonic | – | 0.01 | 0.01 | 0.01 | 0.04 |
| Rum and Cola | – | 0.01 | 0.02 | 0.01 | 0.11 |
| Scotch and Soda | – | – | – | – | – |
| Popular Types of Cocktails (1 cocktail serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Bacardi | – | 0.00 | 0.01 | 0.00 | 0.05 |
| Black Russian | – | 0.01 | 0.04 | 0.04 | 0.11 |
| Bloody Mary | – | 0.01 | 0.03 | 0.01 | 0.09 |
| Caipirinha | – | 0.02 | 0.04 | 0.02 | 0.15 |
| Cape Cod | – | 0.02 | 0.06 | 0.01 | 0.10 |
| Fuzzy Navel | – | 0.02 | 0.10 | 0.02 | 0.26 |
| Gibson | – | – | – | – | – |
| Gimlet | – | 0.00 | 0.01 | 0.00 | 0.04 |
| Gin Fizz | – | 0.00 | 0.01 | 0.01 | 0.05 |
| Gin Rickey | – | 0.00 | 0.00 | 0.00 | – |
| Golden Cadillac | – | 4.35 | 0.66 | 9.42 | 15.29 |
| Grasshopper | – | 1.01 | 0.19 | 2.18 | 3.59 |
| High Ball | – | – | – | – | – |
| Kamikaze | – | 0.01 | 0.06 | 0.03 | 0.16 |
| Long Island Iced Tea | – | 0.00 | 0.01 | 0.01 | 0.06 |
| Mai Tai | – | 0.01 | 0.06 | 0.03 | 0.14 |
| Manhattan | – | – | – | – | – |
| Margarita | – | 0.01 | 0.03 | 0.02 | 0.08 |
| Martini | – | – | – | – | – |
| Mint Julep | – | – | – | – | – |
| Mojito | – | 0.00 | 0.01 | 0.01 | 0.04 |
| Pina Colada | – | 0.11 | 0.05 | 2.20 | 2.54 |
| Rob Roy | – | – | – | – | – |
| Rusty Nail | – | 0.00 | 0.01 | 0.01 | 0.02 |
| Salty Dog | – | 0.02 | 0.04 | 0.02 | 0.16 |
| Screwdriver | – | 0.02 | 0.02 | 0.01 | 0.11 |
| Seabreeze | – | 0.03 | 0.08 | 0.02 | 0.16 |
| Seven and Seven | – | – | – | – | 0.04 |
| Singapore Sling | – | 0.01 | 0.04 | 0.01 | 0.09 |
| Sloe Gin Fizz | – | 0.00 | 0.01 | 0.01 | 0.04 |
| Stinger | – | 0.01 | 0.08 | 0.01 | 0.15 |
| Tequila Sunrise | – | 0.03 | 0.04 | 0.02 | 0.17 |
| Tom Collins | – | 0.00 | 0.01 | 0.01 | 0.04 |
| White Russian | – | 0.34 | 0.08 | 0.76 | 1.26 |
| Zombie | – | 0.01 | 0.05 | 0.01 | 0.13 |
| Popular Alcoholic Spirits (1 shot or jigger 1.5 fl oz) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Brandy | – | – | – | – | – |
| Gin | – | – | – | – | – |
| Rum | – | – | – | – | – |
| Vodka | – | – | – | – | – |
| Whiskey | – | – | – | – | – |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 glass Champagne | – | – | – | – | – |
| 1 punch cup Alcoholic Fruit Punch | – | 0.01 | 0.01 | 0.00 | 0.03 |
| 1 cup Alcoholic Eggnog | – | 4.37 | 1.43 | 5.31 | 11.96 |
| 1 Frozen Daiquiri | – | 0.02 | 0.06 | 0.03 | 0.16 |
