Here is a table with the Fat in Juice and related foods.
| Popular Types of Juice | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fruit Juice (1 cup serving) | |||||
| Apple Juice | – | 0.01 | 0.08 | 0.05 | 0.27 |
| Cranberry Juice Cocktail | – | 0.05 | 0.15 | 0.02 | 0.25 |
| Grape Juice | – | 0.01 | 0.06 | 0.06 | 0.20 |
| Grapefruit Juice | – | 0.03 | 0.06 | 0.03 | 0.25 |
| Orange Juice | – | 0.09 | 0.10 | 0.06 | 0.50 |
| Pineapple Juice | – | 0.04 | 0.11 | 0.02 | 0.30 |
| Vegetable Juice (1 cup serving) | |||||
| Carrot Juice | – | 0.02 | 0.17 | 0.06 | 0.35 |
| Celery Juice | – | 0.07 | 0.18 | 0.09 | 0.38 |
| Mixed Vegetable Juice | – | 0.14 | 0.19 | 0.11 | 0.59 |
| Tomato Juice | – | 0.02 | 0.06 | 0.02 | 0.12 |
| Other Common Types of Juice (1 cup serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Acerola Juice | – | 0.20 | 0.22 | 0.17 | 0.73 |
| Aloe Vera Juice | – | 0.04 | 0.10 | 0.02 | 0.30 |
| Ambrosia Juice | – | 0.12 | 0.10 | 1.97 | 2.43 |
| Apple Cherry Juice | – | 0.04 | 0.09 | 0.06 | 0.30 |
| Apple Grape Juice | – | 0.01 | 0.07 | 0.05 | 0.24 |
| Apple Grape Raspberry Juice | – | 0.02 | 0.09 | 0.05 | 0.27 |
| Apricot Orange Juice | – | 0.08 | 0.07 | 0.03 | 0.30 |
| Cranberry Juice (Unsweetened) | – | 0.06 | 0.18 | 0.03 | 0.33 |
| Grape Tangerine Lemon Juice | – | 0.02 | 0.08 | 0.06 | 0.34 |
| Grapefruit and Orange Juice | – | 0.04 | 0.05 | 0.03 | 0.25 |
| Orange and Banana Juice | – | 0.04 | 0.07 | 0.08 | 0.32 |
| Orange Strawberry Banana Juice | – | 0.05 | 0.09 | 0.05 | 0.35 |
| Papaya Juice | – | 0.10 | 0.09 | 0.12 | 0.37 |
| Passion Fruit Juice | – | 0.02 | 0.07 | 0.01 | 0.12 |
| Pineapple Grapefruit Juice | – | 0.04 | 0.08 | 0.03 | 0.28 |
| Pineapple Orange Juice | – | 0.05 | 0.10 | 0.03 | 0.32 |
| Pineapple Orange Banana Juice | – | 0.02 | 0.04 | 0.03 | 0.15 |
| Pink Grapefruit Juice | – | 0.03 | 0.06 | 0.04 | 0.25 |
| Prune Juice | – | 0.05 | 0.02 | 0.01 | 0.08 |
| Tangerine Juice | – | 0.09 | 0.10 | 0.06 | 0.49 |
| Watermelon Juice | – | 0.09 | 0.12 | 0.04 | 0.36 |
| Other Common Suggestions (1 cup serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Fruit or Fruit Juice Smoothie | – | 0.03 | 0.09 | 0.07 | 0.29 |
| Fruit Juice and Dairy Smoothie | – | 0.84 | 0.18 | 1.91 | 3.23 |
