Here is a table with the Fat in Latte and related foods.
| Popular Caffe Latte Serving Sizes | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Latte | |||||
| 1 cup | – | 0.70 | 0.20 | 1.66 | 2.75 |
| 1 small | – | 1.05 | 0.30 | 2.49 | 4.13 |
| 1 medium | – | 1.40 | 0.40 | 3.32 | 5.51 |
| 1 large | – | 1.66 | 0.48 | 3.95 | 6.55 |
| Nonfat Latte | |||||
| 1 cup | – | 0.06 | 0.08 | 0.22 | 0.37 |
| 1 small | – | 0.09 | 0.11 | 0.33 | 0.55 |
| 1 medium | – | 0.12 | 0.15 | 0.44 | 0.73 |
| 1 large | – | 0.15 | 0.18 | 0.52 | 0.87 |
| Reduced Fat Latte | |||||
| 1 cup | – | 0.36 | 0.11 | 0.89 | 1.39 |
| 1 small | – | 0.54 | 0.17 | 1.34 | 2.08 |
| 1 medium | – | 0.72 | 0.22 | 1.79 | 2.77 |
| 1 large | – | 0.86 | 0.27 | 2.12 | 3.30 |
| Decaffeinated Latte | |||||
| 1 cup | – | 0.70 | 0.20 | 1.66 | 2.75 |
| 1 small | – | 1.05 | 0.30 | 2.49 | 4.13 |
| 1 medium | – | 1.40 | 0.40 | 3.32 | 5.51 |
| 1 large | – | 1.66 | 0.48 | 3.95 | 6.55 |
| Other Popular Types of Coffee (1 cup serving) | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Coffee | – | 0.03 | 0.00 | 0.00 | 0.04 |
| Mocha Coffee | – | 1.21 | 0.26 | 2.72 | 4.57 |
| Instant Coffee | – | – | 0.00 | 0.00 | – |
| Espresso Coffee | – | – | 0.16 | 0.16 | 0.32 |
| Brewed Coffee | – | 0.04 | 0.00 | 0.01 | 0.05 |
| Decaffeinated Coffee | – | – | 0.01 | 0.01 | – |
| Popular Starbucks Caffe Latte | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Tall Size (12 fl oz) | |||||
| Caffe Latte | – | – | – | 3.50 | 6.00 |
| Nonfat Caffe Latte | – | – | – | – | – |
| Caffe Latte with Soy | – | – | – | 0.50 | 4.00 |
| Skinny Cinnamon Dolce Latte | – | – | – | – | – |
| Skinny Vanilla Latte | – | – | – | – | – |
| Skinny Caramel Latte | – | – | – | – | – |
| Pumpkin Spice Latte | – | – | – | 3.00 | 5.00 |
| Mocha Latte | – | – | – | – | 16.00 |
| Gingersnap Latte | – | – | – | 3.00 | 5.00 |
| Grande Size (16 fl oz) | |||||
| Caffe Latte | – | – | – | 4.50 | 7.00 |
| Nonfat Caffe Latte | – | – | – | – | – |
| Caffe Latte with Soy | – | – | – | 0.50 | 4.50 |
| Nonfat Iced Latte | – | – | – | – | – |
| Skinny Cinnamon Dolce Latte | – | – | – | – | – |
| Skinny Caramel Latte | – | – | – | – | – |
| Skinny Hazelnut Latte | – | – | – | – | – |
| Skinny Vanilla Latte | – | – | – | – | – |
| Pumpkin Spice Latte | – | – | – | 8.00 | 13.00 |
| Venti Size (20 fl oz) | |||||
| Caffe Latte | – | – | – | 6.00 | 9.00 |
| Nonfat Caffe Latte | – | – | – | – | – |
| Nonfat Pumpkin Spice Latte | – | – | – | – | – |
| Skinny Vanilla Latte | – | – | – | – | – |
| Skinny Caramel Latte | – | – | – | – | – |
| Skinny Cinnamon Dolce Latte | – | – | – | – | – |
