Here is a table with the Fat in Tea and related foods.
| Popular Types of Tea | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| Regular Tea (1 mug or 8 fl oz) | |||||
| Brewed Tea | – | 0.00 | 0.01 | 0.01 | – |
| Decaffeinated Brewed Tea | – | 0.00 | 0.01 | 0.01 | – |
| Tea with Low Calorie Sweetener | – | 0.00 | 0.01 | 0.01 | – |
| Tea with Sugar | – | 0.00 | 0.01 | 0.01 | – |
| Unsweetened Tea | – | 0.00 | 0.01 | 0.01 | – |
| Instant Tea (from Powdered) (1 mug or 8 fl oz) | |||||
| Instant Tea | – | – | 0.00 | – | – |
| Decaffeinated Instant Tea | – | – | – | – | – |
| Instant Tea with Low Calorie Sweetener | – | – | 0.00 | – | – |
| Instant Tea with Sugar | – | – | – | – | – |
| Presweetened Instant Tea | – | 0.01 | 0.04 | 0.02 | 0.14 |
| Tea with Milk | |||||
| 1 teacup (6 fl oz) | – | 0.21 | 0.05 | 0.48 | 0.84 |
| 1 mug (8 fl oz) | – | 0.28 | 0.07 | 0.64 | 1.11 |
| Tea with Milk and Sugar | |||||
| 1 teacup (6 fl oz) | – | 0.20 | 0.05 | 0.47 | 0.82 |
| 1 mug (8 fl oz) | – | 0.27 | 0.07 | 0.62 | 1.09 |
| Herbal Tea (1 mug or 8 fl oz) | |||||
| Herbal Tea | – | 0.00 | 0.01 | 0.01 | – |
| Herbal Tea with Low Calorie Sweetener | – | 0.00 | 0.01 | 0.01 | – |
| Herbal Tea with Sugar | – | 0.00 | 0.01 | 0.01 | – |
| Leaf Tea (1 mug or 8 fl oz) | |||||
| Leaf Tea | – | 0.00 | 0.01 | 0.01 | – |
| Decaffeinated Leaf Tea | – | 0.00 | 0.01 | 0.01 | – |
| Leaf Tea with Low Calorie Sweetener | – | 0.00 | 0.01 | 0.01 | – |
| Leaf Tea with Sugar | – | 0.00 | 0.01 | 0.01 | – |
| Other Common Suggestions | Trans(g) | Mono(g) | Poly(g) | Sat(g) | Total Fat(g) |
|---|---|---|---|---|---|
| 1 mug Green Tea | – | 0.00 | 0.01 | 0.01 | – |
| 1 Black Tea Bag | – | – | – | – | – |
| 1 cup Iced Tea | – | 0.00 | 0.01 | 0.00 | – |
| 1 cup Unsweetened Iced Tea | – | 0.00 | 0.01 | 0.00 | – |
